Perl 5.8:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Perl 5.10:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Perl 5.12:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Perl 5.14:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Name | Version | Status | Module date | PPM date | Missed prereqs: | Error stage: | Notes: | CPAN test report: |
|---|---|---|---|---|---|---|---|---|
| Lab-VISA | 2.06 | FAIL | 2011-08-25 06:27:08 | building | ||||
| Labkey-Query | 0.08 | FAIL | 2011-08-25 06:27:18 | building | ||||
| Labkey-Query | 0.09 | FAIL | 2011-09-23 | 2011-09-27 01:04:35 | building | |||
| Labkey-Query | 1.00 | FAIL | 2011-09-28 | 2011-09-28 11:11:25 | building | |||
| LaBrea-Tarpit | 1.36 | FAIL | 2011-08-25 06:27:35 | Net::DNS::ToolKit 0.41 | building | |||
| Labyrinth | 5.08 | FAIL | 2011-08-25 06:28:34 | Crypt::RandPasswd Data::FormValidator::Constraints::Words Data::FormValidator::Filters::Demoroniser Data::Phrasebook::Loader::Ini |
building | |||
| Labyrinth-Demo | 1.00 | FAIL | 2011-08-25 06:29:01 | Labyrinth 5.02 Labyrinth::Plugin::Core 5.04 |
building | |||
| Labyrinth-DIUtils-GD | 5.04 | OK | 2011-08-25 06:29:43 | |||||
| Labyrinth-DIUtils-ImageMagick | 5.04 | FAIL | 2011-08-25 06:29:57 | Image::Magick 0 | building | |||
| Labyrinth-Plugin-Articles-Diary | 1.01 | FAIL | 2011-08-25 06:30:10 | Labyrinth 5.03 Labyrinth::Plugin::Core 5.04 |
building | |||
| Labyrinth-Plugin-Core | 5.08 | FAIL | 2011-08-25 06:30:24 | Labyrinth 5.08 | building | |||
| Labyrinth-Plugin-Event | 1.01 | FAIL | 2011-08-25 06:30:41 | Labyrinth 5.04 Labyrinth::Plugin::Articles::Sections 5.06 |
building | |||
| Labyrinth-Plugin-Requests | 1.00 | FAIL | 2011-08-25 06:30:52 | Labyrinth 5.03 | building | |||
| Labyrinth-Plugin-Wiki | 1.02 | FAIL | 2011-08-25 06:31:05 | Labyrinth 5.03 | building | |||
| Language-AttributeGrammar | 0.08 | OK | 2011-08-25 06:31:50 | |||||
| Language-Basic | 1.44 | WARN | 2011-08-25 06:32:38 | testing | ||||
| Language-Befunge | 4.13 | FAIL | 2011-08-25 06:32:51 | building | ||||
| Language-Befunge-Debugger | 0.3.6 | FAIL | 2011-08-25 06:33:03 | building | ||||
| Language-Befunge-Storage-Generic-Vec-XS | 0.03 | FAIL | 2011-08-25 06:33:34 | Language::Befunge::Vector::XS 1.1.1 | building | |||
| Language-BF | 0.03 | OK | 2011-08-25 06:34:12 | |||||
| Language-Dashrep | 1.10 | OK | 2011-08-25 06:34:55 | |||||
| Language-Dashrep | 2.30 | NEW | 2011-10-04 | |||||
| Language-DATR-DATR2XML | 0.901 | OK | 2011-08-25 06:35:36 | |||||
| Language-Expr | 0.18 | FAIL | 2011-08-25 06:35:49 | building | ||||
| Language-Frink-Eval | 0.02 | NEW | ||||||
| Language-Functional | 0.05 | OK | 2011-08-25 06:36:29 | |||||
| Language-GolfScript | 0.04 | WARN | 2011-08-25 06:37:12 | testing | ||||
| Language-Haskell | 0.01 | FAIL | 2011-08-25 06:45:04 | building | ||||
| Language-Homespring | 0.04 | WARN | 2011-08-25 06:45:52 | testing | ||||
| Language-Homespring-Visualise-GraphViz | 0.04 | FAIL | 2011-08-25 06:46:05 | GraphViz 1.8:: 0.04. | building | |||
| Language-Indonesia | 0.01 | OK | 2011-08-25 06:46:48 | |||||
| Language-Kemuri | 0.06 | FAIL | 2011-08-25 06:47:07 | Switch 0 | building | |||
| Language-l33t | 0.03 | OK | 2011-08-25 06:49:59 | |||||
| Language-Lisp | 0.20 | OK | 2011-08-25 06:50:56 | |||||
| Language-Lisp-ECLs | 0.27 | FAIL | 2011-08-25 06:51:09 | building | ||||
| Language-MinCaml | 0.01 | FAILTEST | 2011-08-25 06:52:01 | testing | ||||
| Language-MPI | 2008.0217 | OK | 2011-08-25 06:52:42 | |||||
| Language-Mumps | 1.08 | OK | 2011-08-25 06:53:21 | |||||
| Language-MzScheme | 0.09 | FAIL | 2011-08-25 06:53:34 | building | ||||
| Language-Nouse | 0.04 | OK | 2011-08-25 06:54:14 | |||||
| Language-Prolog-Interpreter | 0.021 | OK | 2011-08-25 06:54:56 | |||||
| Language-Prolog-Sugar | 0.06 | FAIL | 2011-08-25 06:55:21 | Language::Prolog::Types | building | |||
| Language-Prolog-Types | 0.10 | OK | 2011-08-25 06:56:07 | |||||
| Language-Prolog-Yaswi | 0.18 | FAIL | 2011-08-25 06:56:32 | building | ||||
| Language-Prolog-Yaswi | 0.19 | FAIL | 2011-08-24 | 2011-08-25 06:56:45 | building | |||
| Language-SIOD | 0.01 | FAIL | 2011-08-25 06:57:08 | making | ||||
| Language-Tea | 0.03 | FAIL | 2011-08-25 06:57:23 | building | ||||
| Language-XS | 0.02 | FAILTEST | 2011-08-25 06:58:06 | testing | ||||
| Language-XSB | 0.14 | FAIL | 2011-08-25 06:58:23 | making | ||||
| Language-Zcode | 0.8 | FAILTEST | 2011-08-25 06:59:13 | testing | ||||
| later | 0.04 | OK | 2011-08-25 07:00:01 | |||||
| latest | 0.03 | OK | 2011-08-25 07:02:43 | |||||
| LaTeX-Authors | 0.81 | OK | 2011-08-25 07:03:25 | |||||
| LaTeX-Decode | 0.03 | OK | 2011-08-25 07:06:29 | |||||
| LaTeX-Driver | 0.08 | FAIL | 2011-08-25 07:06:43 | building | ||||
| LaTeX-Driver | 0.10 | FAIL | 2011-09-18 | 2011-09-21 02:19:06 | building | |||
| LaTeX-Encode | 0.03 | WARN | 2011-08-25 07:07:27 | testing | ||||
| LaTeX-PGF-Diagram2D | 1.02 | OK | 2011-08-25 07:08:17 | |||||
| LaTeX-Pod | 0.20 | FAIL | 2011-08-25 07:08:32 | building | ||||
| LaTeX-Pod | 0.21 | FAIL | 2011-08-18 | 2011-08-25 07:08:42 | building | |||
| LaTeX-Table | v1.0.6 | FAIL | 2011-08-25 07:08:56 | building | ||||
| LaTeX-TikZ | 0.02 | WARN | 2011-08-25 07:10:24 | testing | ||||
| LaTeX-TOM | 1.00 | OK | 2011-08-25 07:13:25 | |||||
| LaTeX-TOM | 1.01 | OK | 2011-08-19 | 2011-08-25 07:16:22 | ||||
| LaTeX-ToUnicode | 0.03 | OK | 2011-08-25 07:17:14 | |||||
| LaTeX-Writer-Simple | 0.01 | OK | 2011-08-25 07:17:58 | |||||
| Launcher-Cascade | 0.02 | FAILTEST | 2011-08-25 07:20:49 | testing | ||||
| Layout-Manager | 0.34 | FAILTEST | 2011-08-25 07:22:00 | testing | ||||
| Lazy-Lockfile | 1.17 | OK | 2011-08-25 07:22:39 | |||||
| LBMA-Statistics | 0.053 | WARN | 2011-08-25 07:23:47 | testing | ||||
| LCFG-Build-PkgSpec | 0.0.29 | FAILTEST | 2011-08-25 07:26:36 | testing | ||||
| LCFG-Build-Skeleton | 0.0.12 | FAIL | 2011-08-25 07:26:50 | building | ||||
| LCFG-Build-Tools | 0.0.58 | FAIL | 2011-08-25 07:27:04 | building | ||||
| LCFG-Build-VCS | 0.0.33 | FAIL | 2011-08-25 07:27:17 | building | ||||
| Lchown | 1.01 | OK | 2011-08-25 07:29:55 | |||||
| LEGO-Colors | 0.4 | FAIL | 2011-08-25 07:30:08 | building | ||||
| LEGO-RCX | 1.01 | FAIL | 2011-08-25 07:30:24 | making | ||||
| Lemonldap-Cluster-Status | 0.02 | OK | 2011-08-25 07:31:04 | |||||
| Lemonldap-Handlers-CAS | 1.1 | OK | 2011-08-25 07:31:44 | |||||
| Lemonldap-Portal-Authntsso | 0.05 | FAIL | 2011-08-25 07:32:02 | Authen::Smb 0.0 | building | |||
| Lemonldap-Portal-Cda | 0.02 | OK | 2011-08-25 07:32:41 | |||||
| Lemonldap-Portal-Script | 0.1 | OK | 2011-08-25 07:33:21 | |||||
| Lemonldap-Portal-Session | 0.02 | OK | 2011-08-25 07:34:04 | |||||
| Lemonldap-Portal-Sslsso | 0.03 | OK | 2011-08-25 07:34:47 | |||||
| Lemonolap-Log4lemon | 0.03 | OK | 2011-08-25 07:35:25 | |||||
| Lemonolap-Wrapperolap | 0.01 | OK | 2011-08-25 07:36:06 | |||||
| LEOCHARRE-Basename | 1.08 | WARN | 2011-08-25 07:36:47 | testing | ||||
| LEOCHARRE-BogusFile | 1.01 | WARN | 2011-08-25 07:37:26 | testing | ||||
| LEOCHARRE-Checksetup | 1.03 | FAILTEST | 2011-08-25 07:38:12 | testing | ||||
| LEOCHARRE-Class2 | 1.19 | FAILTEST | 2011-08-25 07:38:59 | testing | ||||
| LEOCHARRE-CLI | 1.19 | FAIL | 2011-08-25 07:39:12 | making | ||||
| LEOCHARRE-CLI2 | 1.16 | FAIL | 2011-08-25 07:39:24 | building | ||||
| LEOCHARRE-Database | 1.16 | WARN | 2011-08-25 07:40:16 | testing | ||||
| LEOCHARRE-Debug | 1.03 | WARN | 2011-08-25 07:40:55 | testing | ||||
| LEOCHARRE-DEBUG | 1.14 | WARN | 2011-08-25 07:41:34 | testing | ||||
| LEOCHARRE-Dev | 1.13 | FAIL | 2011-08-25 07:43:09 | DMS 1.56 File::Trash 1.06 LEOCHARRE::CLI 1.19 LEOCHARRE::CLI2 1.07 LEOCHARRE::Class2 1.19 LEOCHARRE::Dir 1.07 LEOCHARRE::Test 1.10 Time::Format 1.09 WWW::CPAN 0 |
building | |||
| LEOCHARRE-Digest | 1.01 | FAIL | 2011-08-25 07:43:22 | building | ||||
| LEOCHARRE-Dir | 1.08 | FAILTEST | 2011-08-25 07:44:03 | testing | ||||
| LEOCHARRE-HTML-Text | 1.05 | FAIL | 2011-08-25 07:44:16 | LEOCHARRE::CLI 1.19 | building | |||
| LEOCHARRE-Strings | 1.02 | WARN | 2011-08-25 07:44:59 | testing | ||||
| LEOCHARRE-Test | 1.11 | WARN | 2011-08-25 07:45:41 | testing | ||||
| Lexical-Alias | 0.04 | OK | 2011-08-25 07:46:28 | |||||
| Lexical-Attributes | 2009121601 | OK | 2011-08-25 07:47:15 | |||||
| Lexical-Import | 0.001 | FAIL | 2011-08-25 07:47:30 | building | ||||
| Lexical-Persistence | 1.020 | OK | 2011-08-25 07:48:12 | |||||
| Lexical-SealRequireHints | 0.005 | OK | 2011-08-25 07:51:18 | |||||
| Lexical-select | 0.06 | OK | 2011-08-25 07:52:07 | |||||
| Lexical-SingleAssignment | 0.01 | FAIL | 2011-08-25 07:53:03 | making | ||||
| Lexical-Types | 0.11 | WARN | 2011-08-25 07:53:57 | testing | ||||
| Lexical-Types | 0.12 | WARN | 2011-08-24 | 2011-08-25 07:54:56 | testing | |||
| Lexical-Util | 0.8 | FAILTEST | 2011-08-25 07:55:47 | testing | ||||
| Lexical-Var | 0.006 | OK | 2011-08-25 07:59:09 | |||||
| lexicals | 0.20 | OK | 2011-08-25 08:00:03 | |||||
| Leyland | 0.001007 | FAIL | 2011-08-25 08:01:19 | Devel::Declare::Interface 0 Devel::Declare::Parser 0 |
building | |||
| lib-abs | 0.92 | FAILTEST | 2011-08-25 08:02:55 | testing | ||||
| lib-glob | 0.02 | OK | 2011-08-25 08:03:52 | |||||
| lib-http | 0.01 | FAIL | 2011-08-25 08:04:20 | LibZip 0.06 | building | |||
| Lib-IXP | 0.11 | FAIL | 2011-08-25 08:04:36 | building | ||||
| Lib-Module | 0.69 | FAILTEST | 2011-08-25 08:05:43 | testing | ||||
| Lib-Sonypi | 0.80 | FAIL | 2011-08-25 08:06:26 | making | ||||
| lib-tiny | 0.6 | OK | 2011-08-25 08:07:09 | |||||
| lib-xi | 0.09 | FAIL | 2011-08-25 08:07:22 | building | ||||
| Liberty-Parser | 0.04 | FAILTEST | 2011-08-25 08:08:03 | testing | ||||
| Library-CallNumber-LC | 0.20 | WARN | 2011-08-25 08:10:44 | testing | ||||
| LibTracker-Client | 0.02 | FAIL | 2011-08-25 08:10:56 | building | ||||
| LibZip | 0.06 | FAIL | 2011-08-25 08:11:25 | Pod::Stripper | building | |||
| License-Syntax | 0.11 | WARN | 2011-08-25 08:13:20 | testing | ||||
| Lighttpd-Control | 0.03 | FAIL | 2011-08-25 08:13:33 | Test::WWW::Mechanize 0 | building | |||
| like | 0.02 | OK | 2011-08-25 08:16:10 | |||||
| Lingua-31337 | 0.02 | OK | 2011-08-25 08:16:55 | |||||
| Lingua-Abbreviate-Hierarchy | 0.04 | OK | 2011-08-25 08:19:33 | |||||
| Lingua-AF-Numbers | 1.2 | OK | 2011-08-25 08:20:15 | |||||
| Lingua-AIN-Romanize | 0.0.2 | FAILTEST | 2011-08-25 08:22:58 | testing | ||||
| Lingua-Alphabet-Phonetic-NetHack | 1.08 | FAIL | 2011-08-25 08:23:28 | building | ||||
| Lingua-Alphabet-Phonetic-Password | 0.11 | FAIL | 2011-08-25 08:23:42 | building | ||||
| Lingua-Alphabet-Phonetic-StarWars | 1.02 | OK | 2011-08-25 08:24:24 | |||||
| Lingua-AM-Abbreviate | 0.01 | OK | 2011-08-25 08:25:07 | |||||
| Lingua-Any-Numbers | 0.43 | FAIL | 2011-08-25 08:25:20 | building | ||||
| Lingua-AR-Db | 2.15 | FAIL | 2011-08-25 08:25:38 | DB_File 0 Lingua::AR::Word |
building | |||
| Lingua-AR-MacArabic | 0.20 | OK | 2011-08-25 08:26:27 | |||||
| Lingua-Atinlay-Igpay | 0.03 | OK | 2011-08-25 08:27:07 | |||||
| Lingua-Boolean | 0.006 | FAIL | 2011-08-25 08:27:34 | String::Trim | building | |||
| Lingua-Bork | 0.03 | OK | 2011-08-25 08:28:15 | |||||
| Lingua-BrillTagger | 0.02 | FAIL | 2011-08-25 08:28:33 | building | ||||
| Lingua-CollinsParser | 0.05 | FAIL | 2011-08-25 08:28:48 | building | ||||
| Lingua-Concordance | 0.04 | OK | 2011-08-25 08:29:30 | |||||
| Lingua-Conjunction | 2.00 | OK | 2011-08-25 08:30:13 | |||||
| Lingua-Conlang-Numbers | 0.04 | OK | 2011-08-25 08:32:57 | |||||
| Lingua-CS-Num2Word | 0.03 | OK | 2011-08-25 08:33:38 | |||||
| Lingua-Cyrillic-Translit-ICAO | 1.05 | OK | 2011-08-25 08:34:21 | |||||
| Lingua-DE-ASCII | 0.11 | WARN | 2011-08-25 08:36:14 | testing | ||||
| Lingua-DE-Num2Word | 0.03 | OK | 2011-08-25 08:36:56 | |||||
| Lingua-DE-Sentence | 0.07 | OK | 2011-08-25 08:37:38 | |||||
| Lingua-DE-Tagger | 0.16 | OK | 2011-08-25 08:38:39 | |||||
| Lingua-DE-TypoGenerator | 0.2 | OK | 2011-08-25 08:39:21 | |||||
| Lingua-DE-Wortschatz | 1.27 | OK | 2011-08-25 08:42:04 | |||||
| Lingua-DetectCyrillic | 0.02 | WARN | 2011-08-25 08:42:53 | testing | ||||
| Lingua-EL-Poly2Mono | 0.02 | OK | 2011-08-25 08:43:35 | |||||
| Lingua-EN-AddressParse | 1.16 | OK | 2011-08-25 08:44:28 | |||||
| Lingua-EN-AffectiveNorms | 0.01 | WARN | 2011-08-25 08:45:28 | testing | ||||
| Lingua-EN-Alphabet-Deseret | 0.01 | FAIL | 2011-08-25 08:46:00 | Lingua::EN::Phoneme 0 | building | |||
| Lingua-EN-Alphabet-Shaw | 0.64 | OK | 2011-08-25 08:48:34 | |||||
| Lingua-EN-Bigram | 0.03 | OK | 2011-08-25 08:49:53 | |||||
| Lingua-EN-Conjugate | 0.311 | FAIL | 2011-08-25 08:50:09 | building | ||||
| Lingua-EN-Contraction | 0.104 | OK | 2011-08-25 08:52:53 | |||||
| Lingua-EN-Fathom | 1.14 | FAIL | 2011-08-25 08:53:29 | Lingua::EN::Syllable | building | |||
| Lingua-EN-Fathom | 1.15 | OK | 2011-08-06 | 2011-08-25 08:55:05 | ||||
| Lingua-EN-FindNumber | 1.2 | OK | 2011-08-25 08:56:05 | |||||
| Lingua-EN-Gender | 0.02 | OK | 2011-08-25 08:56:49 | |||||
| Lingua-EN-GeniaTagger | 0.01 | FAILTEST | 2011-08-25 08:57:40 | testing | ||||
| Lingua-EN-Inflect | 1.893 | OK | 2011-08-25 09:00:31 | |||||
| Lingua-EN-Inflect-Number | 1.1 | OK | 2011-08-25 09:01:14 | |||||
| Lingua-EN-Inflect-Phrase | 0.04 | OK | 2011-08-25 09:02:01 | |||||
| Lingua-EN-Keywords | 2.0 | OK | 2011-08-25 09:02:47 | |||||
| Lingua-EN-Keywords-Yahoo | 0.5 | OK | 2011-08-25 09:05:33 | |||||
| Lingua-EN-MatchNames | 1.12 | FAIL | 2011-08-25 09:06:12 | Text::Metaphone 0 | building | |||
| Lingua-EN-NameCase | 1.15 | OK | 2011-08-25 09:06:53 | |||||
| Lingua-EN-NamedEntity | 1.9 | FAIL | 2011-08-25 09:07:07 | DB_File 0 | building | |||
| Lingua-EN-Namegame | 0.05 | FAILTEST | 2011-08-25 09:07:51 | testing | ||||
| Lingua-EN-NameLookup | 0.01 | OK | 2011-08-25 09:08:41 | |||||
| Lingua-EN-NameParse | 1.30 | WARN | 2011-08-25 09:09:32 | testing | ||||
| Lingua-EN-NameParse-Simple | 0.12 | FAIL | 2011-08-25 09:09:46 | DB_File 0 | building | |||
| Lingua-EN-Ngram | 0.02 | OK | 2011-08-25 09:10:38 | |||||
| Lingua-EN-Nickname | 1.14 | OK | 2011-08-25 09:11:21 | |||||
| Lingua-EN-Number-Format-MixWithWords | 0.02 | FAIL | 2011-09-16 | 2011-09-21 02:19:20 | building | |||
| Lingua-EN-Number-Format-MixWithWords | 0.03 | FAIL | 2011-09-21 | 2011-09-22 10:48:44 | building | |||
| Lingua-EN-Numbers | 1.01 | OK | 2011-08-25 09:12:11 | |||||
| Lingua-EN-Numbers-Easy | 2009110701 | OK | 2011-08-25 09:13:02 | |||||
| Lingua-EN-Numbers-Ordinate | 1.02 | OK | 2011-08-25 09:13:49 | |||||
| Lingua-EN-Numbers-Years | 1.01 | OK | 2011-08-25 09:14:38 | |||||
| Lingua-EN-Numericalize | 1.52 | OK | 2011-08-25 09:15:28 | |||||
| Lingua-EN-Nums2Words | 1.14 | NEW | 2011-10-02 | |||||
| Lingua-EN-Phoneme | 0.01 | FAIL | 2011-08-25 09:15:57 | DB_File 0 | building | |||
| Lingua-EN-Segmenter | 0.1 | FAIL | 2011-08-25 09:23:02 | making | ||||
| Lingua-EN-Semtags-Engine | 0.01 | FAIL | 2011-08-25 09:27:32 | WordNet::QueryData 1.46 | building | |||
| Lingua-EN-Sentence | 0.25 | OK | 2011-08-25 09:29:12 | |||||
| Lingua-EN-SimilarNames-Levenshtein | 0.09 | FAIL | 2011-08-25 09:30:11 | building | ||||
| Lingua-EN-SimilarNames-Levenshtein | 0.10 | FAIL | 2011-08-24 | 2011-08-25 09:30:28 | building | |||
| Lingua-EN-Squeeze | 2006.0704 | WARN | 2011-08-25 09:32:04 | testing | ||||
| Lingua-EN-Summarize | 0.2 | OK | 2011-08-25 09:33:31 | |||||
| Lingua-EN-Syllable | 0.251 | OK | 2011-08-25 09:35:00 | |||||
| Lingua-EN-Tagger | 0.16 | OK | 2011-08-25 09:37:13 | |||||
| Lingua-EN-Titlecase | 0.14 | WARN | 2011-08-25 09:39:19 | testing | ||||
| Lingua-EN-Titlecase-Simple | 0.1 | OK | 2011-08-25 09:40:57 | |||||
| Lingua-EN-VarCon | 1.00 | OK | 2011-08-25 09:42:42 | |||||
| Lingua-En-Victory | 0.01 | WARN | 2011-08-25 09:44:17 | testing | ||||
| Lingua-EN-WSD-CorpusBased | 0.11 | FAIL | 2011-08-25 09:44:50 | WordNet::QueryData 1.4 WordNet::Similarity 1.03 |
building | |||
| Lingua-EO-Orthography | 0.03 | FAIL | 2011-08-25 09:45:26 | Data::Util 0 | building | |||
| Lingua-EO-Supersignoj | 0.02 | FAIL | 2011-08-25 09:46:10 | Attribute::Property | building | |||
| Lingua-ES-Numeros | 0.09 | WARN | 2011-08-25 09:48:06 | testing | ||||
| Lingua-ES-PhT | 0.9 | FAIL | 2011-08-25 09:48:53 | Lingua::ES::Syllabify 0.9 String::Multibyte 0 |
building | |||
| Lingua-ES-Silabas | 0.01 | OK | 2011-08-25 20:41:22 | |||||
| Lingua-ES-Syllabify | 0.9 | FAIL | 2011-08-25 20:42:07 | String::Multibyte 0 | building | |||
| Lingua-EU-Numbers | 0.03 | OK | 2011-08-25 20:43:10 | |||||
| Lingua-FA-MacFarsi | 0.20 | OK | 2011-08-25 20:45:13 | |||||
| Lingua-FeatureMatrix | 0.05 | FAILTEST | 2011-08-30 10:50:01 | testing | ||||
| Lingua-Features | 0.3 | OK | 2011-08-30 10:51:28 | |||||
| Lingua-FI-Genitive | 0.01 | OK | 2011-08-30 10:52:46 | |||||
| Lingua-FI-Hyphenate | 0.04 | OK | 2011-08-30 10:54:07 | |||||
| Lingua-FI-Inflect | 0.02 | OK | 2011-08-30 10:55:26 | |||||
| Lingua-FI-Kontti | 0.02 | FAIL | 2011-08-30 10:55:59 | Lingua::FI::Hyphenate | building | |||
| Lingua-FI-Transcribe | 0.03 | OK | 2011-08-30 10:57:20 | |||||
| Lingua-Flags | 0.07 | OK | 2011-08-30 10:58:42 | |||||
| Lingua-FR-Numbers | 0.04 | OK | 2011-08-30 11:00:06 | |||||
| Lingua-FR-Nums2Words | 1.00 | OK | 2011-08-30 11:01:30 | |||||
| Lingua-GA-Gramadoir | 0.60 | WARN | 2011-08-30 11:04:12 | testing | ||||
| Lingua-Gram | 0.01 | OK | 2011-08-30 11:08:20 | |||||
| Lingua-Gram | 0.11.0 | OK | 2011-08-19 | 2011-08-30 11:11:19 | ||||
| Lingua-Han-CanonicalPinYin | 0.04 | OK | 2011-08-30 11:12:43 | |||||
| Lingua-Han-Cantonese | 0.07 | FAIL | 2011-08-30 11:13:03 | building | ||||
| Lingua-Han-PinYin | 0.15 | FAIL | 2011-08-30 11:13:21 | building | ||||
| Lingua-Han-Stroke | 0.07 | FAIL | 2011-08-30 11:13:39 | building | ||||
| Lingua-Han-Utils | 0.10 | OK | 2011-08-30 11:17:01 | |||||
| Lingua-HE-MacHebrew | 0.20 | OK | 2011-08-30 11:18:47 | |||||
| Lingua-HE-Sentence | 0.13 | OK | 2011-08-30 11:20:13 | |||||
| Lingua-HPSG | 0.03 | OK | 2011-08-30 11:21:41 | |||||
| Lingua-HU-Numbers | 0.07 | OK | 2011-08-30 11:23:13 | |||||
| Lingua-ID-Number-Format-MixWithWords | 0.02 | FAIL | 2011-09-16 | 2011-09-21 02:19:35 | building | |||
| Lingua-ID-Number-Format-MixWithWords | 0.03 | FAIL | 2011-09-21 | 2011-09-22 10:48:58 | building | |||
| Lingua-ID-Nums2Words | 0.02 | OK | 2011-08-30 11:26:14 | |||||
| Lingua-ID-Words2Nums | 0.11 | OK | 2011-08-30 11:29:19 | |||||
| Lingua-ID-Words2Nums | 0.13 | FAIL | 2011-09-15 | 2011-09-21 02:19:50 | building | |||
| Lingua-ID-Words2Nums | 0.14 | FAIL | 2011-09-23 | 2011-09-27 01:04:38 | building | |||
| Lingua-Ident | 1.7 | OK | 2011-08-30 11:31:07 | |||||
| Lingua-Identify | 0.29 | FAIL | 2011-08-30 11:32:03 | Text::Affixes Text::Ngram |
building | |||
| Lingua-Identify | 0.30 | OK | 2011-08-19 | 2011-08-30 11:34:07 | ||||
| Lingua-Ispell | 0.07 | OK | 2011-08-30 11:35:29 | |||||
| Lingua-IT-Conjugate | 0.50 | OK | 2011-08-30 11:36:46 | |||||
| Lingua-IT-Hyphenate | 0.14 | OK | 2011-08-30 11:38:00 | |||||
| Lingua-IT-Ita2heb | 0.01 | WARN | 2011-09-08 | 2011-09-08 11:45:32 | testing | |||
| Lingua-IT-Numbers | 0.06 | OK | 2011-08-30 11:39:23 | |||||
| Lingua-IW-Logical | 0.5 | OK | 2011-08-30 11:40:39 | |||||
| Lingua-JA-Alphabet-Yomi | 0.02 | WARN | 2011-08-30 11:42:02 | testing | ||||
| Lingua-JA-Categorize | 0.02002 | FAIL | 2011-08-30 11:43:25 | Lingua::JA::Expand 0 Lingua::JA::TFIDF 0 POE::Component::Server::HTTP 0 |
building | |||
| Lingua-JA-Expand | 0.01002 | FAIL | 2011-08-30 11:43:51 | Lingua::JA::TFIDF 0 | building | |||
| Lingua-JA-FindDates | 0.011 | WARN | 2011-08-30 11:45:12 | testing | ||||
| Lingua-JA-Fold | 0.08 | OK | 2011-08-30 11:46:30 | |||||
| Lingua-JA-Gal | 0.02 | FAIL | 2011-08-30 11:46:48 | building | ||||
| Lingua-JA-Hepburn-Passport | 0.02 | OK | 2011-08-30 11:48:16 | |||||
| Lingua-JA-Kana | 0.06 | OK | 2011-08-30 11:49:41 | |||||
| Lingua-JA-MacJapanese | 0.20 | OK | 2011-08-30 11:51:33 | |||||
| Lingua-JA-Mail | 0.03 | OK | 2011-08-30 11:52:56 | |||||
| Lingua-JA-Moji | 0.08 | FAIL | 2011-08-30 11:53:30 | Convert::Moji | building | |||
| Lingua-JA-Number | 0.01 | OK | 2011-08-30 11:54:48 | |||||
| Lingua-JA-Numbers | 0.04 | OK | 2011-08-30 11:56:18 | |||||
| Lingua-JA-OkapiBM25 | 0.00001 | FAIL | 2011-08-30 11:56:40 | Lingua::JA::TFIDF 0 | building | |||
| Lingua-JA-Regular | 0.09 | OK | 2011-08-30 11:58:14 | |||||
| Lingua-JA-Regular-Unicode | 0.05 | OK | 2011-08-30 11:59:50 | |||||
| Lingua-JA-Romaji | 0.03 | OK | 2011-08-30 12:01:14 | |||||
| Lingua-JA-Romaji-Valid | 0.02 | OK | 2011-08-30 12:05:37 | |||||
| Lingua-JA-Romanize-Japanese | 0.23 | FAIL | 2011-08-30 12:06:31 | DB_File 0 | building | |||
| Lingua-JA-Sort-JIS | 0.10 | OK | 2011-08-30 12:09:20 | |||||
| Lingua-JA-Sort-ReadableKey | 0.01 | FAIL | 2011-08-30 12:10:12 | Text::ChaSen 0 | building | |||
| Lingua-JA-Summarize | 0.08 | FAILTEST | 2011-08-30 12:12:13 | testing | ||||
| Lingua-JA-Summarize-Extract | 0.02 | OK | 2011-08-30 12:13:40 | |||||
| Lingua-JA-TFIDF | 0.00004 | FAIL | 2011-08-30 12:14:28 | Text::MeCab 0 | building | |||
| Lingua-JA-Yomi | 0.01 | FAILTEST | 2011-08-30 12:16:07 | testing | ||||
| Lingua-JP-Kanjidic | 1.1 | FAILTEST | 2011-08-30 12:17:29 | testing | ||||
| Lingua-Jspell | 1.75 | FAIL | 2011-08-30 12:17:45 | building | ||||
| Lingua-Klingon-Collate | 1.03 | OK | 2011-08-30 12:21:26 | |||||
| Lingua-Klingon-Recode | 1.02 | OK | 2011-08-30 12:24:09 | |||||
| Lingua-Klingon-Segment | 1.03 | OK | 2011-08-30 12:27:00 | |||||
| Lingua-KO-DateTime | 0.02 | OK | 2011-08-30 12:28:20 | |||||
| Lingua-KO-Hangul-Util | 0.25 | OK | 2011-08-30 12:29:45 | |||||
| Lingua-KO-MacKorean | 0.20 | OK | 2011-08-30 12:31:47 | |||||
| Lingua-KO-Munja | 0.01 | OK | 2011-08-30 12:33:07 | |||||
| Lingua-KO-Romanize-Hangul | 0.20 | OK | 2011-08-30 12:34:31 | |||||
| Lingua-KO-TypoCorrector | 0.02 | OK | 2011-08-30 12:35:58 | |||||
