Perl 5.8:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Perl 5.10:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Perl 5.12:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Perl 5.14:
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Name | Version | Status | Module date | PPM date | Missed prereqs: | Error stage: | Notes: | CPAN test report: |
|---|---|---|---|---|---|---|---|---|
| Jabber-Component-Proxy | 0.02 | OK | 2002-04-01 | 2010-05-07 15:11:01 | ||||
| Jabber-Connection | 0.04 | OK | 2009-05-20 | 2010-05-07 15:11:58 | ||||
| Jabber-Lite | 0.8 | OK | 2007-02-13 | 2010-05-07 15:13:38 | ||||
| Jabber-mod_perl | 0.15 | FAIL | 2005-12-30 | 2010-06-17 02:46:54 | building | |||
| Jabber-PubSub-JEAI | 0.03 | WARN | 2005-07-27 | 2010-05-29 02:42:33 | testing | |||
| Jabber-RPC | 0.01 | OK | 2001-09-30 | 2010-05-07 15:15:25 | ||||
| Jabber-RPC-HTTPgate | 0.01 | OK | 2001-10-14 | 2010-05-15 20:32:10 | ||||
| Jabber-SimpleSend | 0.03 | WARN | 2008-08-09 | 2010-05-15 20:32:28 | testing | |||
| Jail | 0.8 | FAIL | 2010-06-17 02:46:57 | making | ||||
| jaipo | 0.0.7 | OK | 2009-02-03 | 2010-05-07 15:17:53 | ||||
| Jaipo | 0.21 | FAIL | 2009-04-10 | 2010-06-17 02:47:37 | testing | |||
| JaM | 1.0.10 | FAIL | 2010-06-17 02:47:40 | building | ||||
| Jamila | 0.03 | OK | 2009-09-25 | 2010-05-07 15:19:32 | ||||
| Jar-Signer | 0.1 | OK | 2010-05-07 15:20:25 | |||||
| Java | 4.7 | FAIL | 2004-02-25 | 2010-06-17 02:48:13 | testing | |||
| Java-2Perl6API | 0.06 | FAIL | 2010-07-16 | 2010-07-16 19:11:06 | making | |||
| Java-2Perl6API | 0.07 | FAIL | 2010-07-20 | 2010-07-21 19:24:58 | making | |||
| Java-2Perl6API | 0.08 | FAIL | 2010-07-21 | 2010-07-21 19:25:00 | making | |||
| Java-2Perl6API | 0.09 | FAIL | 2010-07-27 | 2010-07-27 19:16:31 | making | |||
| Java-2Perl6API | 0.11 | FAIL | 2010-09-05 | 2010-09-08 19:12:11 | making | |||
| Java-Build | 0.05 | FAIL | 2003-10-06 | 2010-06-17 02:48:16 | building | |||
| Java-Import | 0.03 | FAIL | 2006-01-26 | 2010-06-17 02:48:34 | GCJ::Cni | building | ||
| Java-Javap | 0.04 | FAIL | 2007-07-25 | 2010-06-17 02:49:22 | testing | |||
| Java-Javap | 0.05 | FAIL | 2010-07-03 | 2010-07-04 19:08:27 | making | |||
| Java-JCR | 0.03 | FAIL | 2006-06-13 | 2010-06-17 02:49:30 | Inline::Java | building | ||
| Java-JCR | 0.08 | FAIL | 2007-03-17 | 2010-06-17 02:49:37 | Inline::Java | building | ||
| Java-JVM-Classfile | 0.20 | OK | 2007-12-27 | 2010-05-07 15:24:58 | ||||
| Java-SJ | 0.01 | WARN | 2003-07-20 | 2010-05-07 15:26:07 | testing | |||
| Java-Swing | 0.14 | FAIL | 2007-09-04 | 2010-06-17 02:49:44 | Inline::Java 0.47 | building | ||
| JavaScript | 0.55 | FAIL | 2005-06-29 | 2010-06-17 02:50:01 | making | |||
| JavaScript | 1.00 | FAIL | 2006-09-05 | 2010-06-17 02:50:05 | making | |||
| JavaScript | 1.01 | FAIL | 2007-02-12 | 2010-06-17 02:50:22 | making | |||
| JavaScript | 1.02 | FAIL | 2007-02-12 | 2010-06-17 02:50:27 | making | |||
| JavaScript | 1.03 | FAIL | 2007-02-21 | 2010-06-17 02:50:47 | making | |||
| JavaScript | 1.04 | FAIL | 2007-11-17 | 2010-06-17 02:51:09 | making | |||
| JavaScript | 1.05 | FAIL | 2008-04-01 | 2010-06-17 02:51:14 | building | |||
| JavaScript | 1.06 | FAIL | 2008-04-18 | 2010-06-17 02:51:19 | building | |||
| JavaScript | 1.07 | FAIL | 2008-05-06 | 2010-06-17 02:51:23 | building | |||
| JavaScript | 1.08 | FAIL | 2008-05-08 | 2010-06-17 02:51:27 | building | |||
| JavaScript | 1.09 | FAIL | 2008-08-03 | 2010-06-17 02:51:31 | building | |||
| JavaScript | 1.10 | FAIL | 2008-08-11 | 2010-06-17 02:51:35 | building | |||
| JavaScript | 1.11 | FAIL | 2008-08-23 | 2010-06-17 02:51:39 | building | |||
| JavaScript | 1.12 | FAIL | 2009-04-04 | 2010-06-17 02:51:44 | building | |||
| JavaScript | 1.14 | FAIL | 2009-12-01 | 2010-06-17 02:51:48 | building | |||
| JavaScript | 1.15 | FAIL | 2010-01-04 | 2010-06-17 02:51:53 | building | |||
| JavaScript | 1.16 | FAIL | 2010-02-20 | 2010-06-17 02:51:59 | building | |||
| JavaScript-Autocomplete-Backend | 0.10 | OK | 2005-01-13 | 2010-05-07 15:32:04 | ||||
| JavaScript-Beautifier | 0.17 | OK | 2009-12-30 | 2010-05-07 15:33:48 | ||||
| JavaScript-Bookmarklet | 0.02 | OK | 2008-03-11 | 2010-05-07 15:34:44 | ||||
| Javascript-Closure | 0.03 | FAIL | 2010-07-13 | 2010-07-13 19:10:58 | making | |||
| Javascript-Closure | 0.04 | FAIL | 2010-07-14 | 2010-07-14 19:07:46 | making | |||
| Javascript-Closure | 0.05 | FAIL | 2010-07-15 | 2010-07-15 19:08:26 | making | |||
| Javascript-Closure | 0.07 | FAIL | 2010-10-13 | 2010-10-14 19:23:27 | making | |||
| Javascript-Closure | 1.00 | FAIL | 2010-07-12 | 2010-07-12 19:08:00 | making | |||
| JavaScript-Code | 0.08 | OK | 2010-05-07 15:36:13 | |||||
| JavaScript-DataFormValidator | 0.50 | OK | 2005-12-04 | 2010-05-07 15:36:57 | ||||
| JavaScript-DebugConsole | 0.01 | OK | 2004-07-26 | 2010-05-07 15:37:54 | ||||
| JavaScript-Dependency-Manager | 0.001000 | NEW | 2011-07-22 | |||||
| JavaScript-Dumper | 0.011 | WARN | 2009-03-24 | 2010-05-07 15:38:54 | testing | |||
| JavaScript-Ectype | 0.01 | FAIL | 2009-12-28 | 2010-06-17 02:52:43 | testing | |||
| JavaScript-Ectype-Handler-Apache2 | 0.0.1 | FAIL | 2009-12-30 | 2010-06-17 02:52:56 | JavaScript::Ectype 0 | building | ||
| JavaScript-Engine | 0.01 | FAIL | 2007-01-25 | 2010-06-17 02:52:59 | JE 0 | building | ||
| JavaScript-Framework-jQuery | 0.07 | OK | 2009-06-18 | 2010-05-07 15:43:12 | ||||
| JavaScript-JSLint | 0.04 | FAIL | 2006-06-05 | 2010-06-17 02:53:07 | JavaScript | building | ||
| JavaScript-JSLint | 0.06 | FAIL | 2010-06-17 02:53:12 | JavaScript | building | |||
| JavaScript-Librarian | 1.00 | OK | 2006-09-04 | 2010-05-07 15:44:23 | ||||
| JavaScript-Lite | 0.01 | FAIL | 2008-06-20 | 2010-06-17 02:53:14 | building | |||
| JavaScript-Lite | 0.03 | FAIL | 2009-05-14 | 2010-06-17 02:53:17 | building | |||
| JavaScript-Lite | 0.04 | FAIL | 2009-07-15 | 2010-06-17 02:53:20 | building | |||
| Javascript-MD5 | 1.10 | OK | 2010-08-24 | 2010-08-24 19:14:14 | ||||
| Javascript-Menu-Full | 2.02 | WARN | 2005-10-08 | 2010-05-07 15:47:08 | testing | |||
| JavaScript-Minifier | 1.05 | OK | 2008-03-18 | 2010-05-07 15:48:10 | ||||
| JavaScript-Minifier-XS | 0.07 | WARN | 2010-04-25 | 2010-05-21 16:14:22 | testing | |||
| JavaScript-Minifier-XS | 0.08 | FAIL | 2010-07-22 | 2010-07-22 19:18:27 | making | |||
| JavaScript-Minifier-XS | 0.09 | FAIL | 2010-11-03 | 2010-11-03 20:06:45 | making | |||
| JavaScript-MochiKit | 0.04 | OK | 2006-07-21 | 2010-05-07 15:49:48 | ||||
| JavaScript-Packer | 0.04 | OK | 2010-01-04 | 2010-05-07 15:50:50 | ||||
| JavaScript-Packer | 0.0401 | FAIL | 2010-07-16 | 2010-07-16 19:11:08 | building | |||
| JavaScript-Packer | 0.0601 | FAIL | 2011-01-06 | 2011-01-06 19:10:12 | Regexp::RegGrp 0.04:: 0.0203. | building | ||
| JavaScript-Packer | 1.000 | FAIL | 2011-01-17 | 2011-01-18 19:33:36 | Regexp::RegGrp 1.000:: 0.04. | building | ||
| JavaScript-Packer | 1.001 | FAIL | 2011-01-27 | 2011-02-08 01:52:29 | Regexp::RegGrp | building | ||
| JavaScript-Packer | 1.002 | FAIL | 2011-01-28 | 2011-02-08 01:52:32 | making | |||
| JavaScript-Packer | 1.002001 | FAIL | 2011-03-01 | 2011-03-27 06:00:08 | making | |||
| JavaScript-Packer | 1.004 | NEW | ||||||
| JavaScript-Packer | 1.006 | NEW | 2011-09-27 | |||||
| JavaScript-Prepare | 0.1 | NEW | 2011-04-10 | |||||
| JavaScript-RPC | 0.3 | OK | 2006-09-29 | 2010-05-07 15:51:48 | ||||
| JavaScript-Runtime-OpcodeCounting | 1.00 | FAIL | 2007-02-13 | 2010-06-17 02:53:22 | building | |||
| JavaScript-Runtime-OpcodeCounting | 1.01 | FAIL | 2007-02-21 | 2010-06-17 02:53:25 | building | |||
| JavaScript-Runtime-OpcodeCounting | 1.02 | FAIL | 2010-02-01 | 2010-06-17 02:53:27 | building | |||
| Javascript-Select-Chain | 1.3 | OK | 2010-05-07 15:53:12 | |||||
| Javascript-SHA1 | 1.07 | OK | 2010-08-24 | 2010-08-24 19:14:30 | ||||
| JavaScript-SpiderMonkey | 0.17 | FAIL | 2006-07-28 | 2010-06-17 02:53:30 | making | |||
| JavaScript-SpiderMonkey | 0.18 | FAIL | 2007-06-08 | 2010-06-17 02:53:33 | making | |||
| JavaScript-SpiderMonkey | 0.19 | FAIL | 2007-09-05 | 2010-06-17 02:53:35 | making | |||
| JavaScript-SpiderMonkey | 0.20 | FAIL | 2010-05-29 | 2010-06-17 02:53:38 | making | |||
| JavaScript-Sprockets | 0.02 | FAIL | 2010-03-24 | 2010-06-17 02:53:42 | building | |||
| JavaScript-Sprockets | 0.03 | FAIL | 2010-03-25 | 2010-06-17 02:53:45 | building | |||
| JavaScript-Squish | 0.07 | OK | 2008-03-17 | 2010-05-07 15:55:16 | ||||
| JavaScript-Swell | 0.01 | OK | 2005-11-22 | 2010-05-07 15:56:16 | ||||
| JavaScript-Toolbox | 0.01 | OK | 2002-08-04 | 2010-05-07 15:57:14 | ||||
| JavaScript-V8 | 0.01 | FAIL | 2009-12-25 | 2010-06-17 02:53:49 | building | |||
| JavaScript-V8 | 0.02 | FAIL | 2009-12-30 | 2010-06-17 02:53:53 | building | |||
| JavaScript-V8 | 0.03 | FAIL | 2011-02-15 | 2011-02-15 19:09:08 | building | |||
| JavaScript-V8 | 0.04 | FAIL | 2011-02-19 | 2011-02-19 19:12:40 | building | |||
| JavaScript-V8 | 0.05 | FAIL | 2011-03-12 | 2011-03-27 06:00:13 | building | |||
| JavaScript-V8 | 0.06 | FAIL | 2011-03-29 | 2011-03-29 19:09:27 | building | |||
| JavaScript-V8x-TestMoreish | 0.011 | FAIL | 2010-01-10 | 2010-06-17 02:54:30 | testing | |||
| JavaScript-V8x-TestMoreish | 0.012 | FAIL | 2010-01-11 | 2010-06-17 02:55:09 | testing | |||
| JavaScript-V8x-TestMoreish | 0.013 | FAIL | 2010-01-11 | 2010-06-17 02:55:24 | JavaScript::V8 0 | building | ||
| JavaScript-Value-Escape | 0.01 | FAIL | 2010-11-16 | 2010-11-16 19:02:07 | making | |||
| JavaScript-Value-Escape | 0.02 | FAIL | 2010-11-22 | 2010-11-22 19:04:37 | making | |||
| JavaScript-Value-Escape | 0.03 | FAIL | 2010-11-22 | 2010-11-22 19:04:39 | making | |||
| JavaScript-Value-Escape | 0.06 | NEW | ||||||
| JavaScript-Writer | 0.1.0 | FAIL | 2008-01-03 | 2010-06-17 02:56:32 | testing | |||
| JavaScript-Writer | 0.2.0 | FAIL | 2008-02-09 | 2010-06-17 02:57:38 | testing | |||
| JavaScript-Writer | 0.3.0 | FAIL | 2009-05-06 | 2010-06-17 02:57:54 | JE 0.021 self 0.32:: 0.15. |
building | ||
| JavaScript-Writer | 0.3.1 | FAIL | 2010-12-11 | 2010-12-11 19:05:18 | JE 0.021 self 0.32:: 0.15. |
building | ||
| JavaScript-XRay | 1.22 | OK | 2008-07-01 | 2010-05-07 16:01:43 | ||||
| Jcode | 2.07 | OK | 2008-05-10 | 2010-05-07 16:03:14 | ||||
| Jcode-CP932 | 0.08 | FAIL | 2009-03-15 | 2010-06-17 02:58:05 | Encode::EUCJPMS 0.07 | building | ||
| JDBC | 0.01 | FAIL | 2010-06-17 02:58:14 | Inline::Java | building | |||
| JE | 0.042 | FAIL | 2009-11-08 | 2010-06-17 03:02:53 | testing | |||
| JE | 0.043 | FAIL | 2010-03-14 | 2010-06-17 03:07:44 | testing | |||
| JE | 0.044 | FAIL | 2010-03-15 | 2010-06-17 03:12:39 | testing | |||
| JE | 0.045 | FAIL | 2010-03-28 | 2010-06-17 03:17:18 | testing | |||
| JE | 0.046 | FAIL | 2010-05-16 | 2010-06-17 03:22:16 | testing | |||
| JE | 0.047 | FAIL | 2010-06-06 | 2010-06-17 03:27:07 | testing | |||
| JE | 0.048 | FAIL | 2010-06-13 | 2010-06-17 03:32:07 | testing | |||
| JE | 0.049 | FAIL | 2010-06-20 | 2010-06-20 18:06:12 | testing | |||
| JE | 0.050 | FAIL | 2010-10-03 | 2010-10-06 19:14:54 | making | |||
| JE | 0.051 | FAIL | 2010-10-10 | 2010-10-10 19:05:46 | making | |||
| JE | 0.052 | FAIL | 2010-12-06 | 2010-12-05 19:03:42 | making | |||
| JE | 0.053 | FAIL | 2010-12-12 | 2010-12-12 19:07:14 | making | |||
| JE | 0.055 | FAIL | 2011-02-13 | 2011-02-15 14:03:53 | making | |||
| JE | 0.54 | FAIL | 2011-01-31 | 2011-02-08 01:52:20 | making | |||
| Jemplate | 0.22 | FAIL | 2010-06-17 03:34:09 | testing | ||||
| Jemplate | 0.261 | NEW | ||||||
| Jet | 0.001 | NEW | ||||||
| JFIF | 0.11 | OK | 2010-05-07 16:50:11 | |||||
| Jifty | 0.70117 | FAIL | 2007-01-17 | 2010-06-17 03:35:52 | HTTP::Server::Simple::Recorder 0 Jifty::DBI 0.30 |
building | ||
| Jifty | 0.90409 | FAIL | 2009-04-09 | 2010-06-17 03:37:56 | HTTP::Server::Simple::Recorder 0 Jifty::DBI 0.53 |
building | ||
| Jifty | 0.90701 | FAIL | 2009-07-01 | 2010-06-17 03:39:47 | HTTP::Server::Simple::Recorder 0 Jifty::DBI 0.57 |
building | ||
| Jifty | 0.91117 | FAIL | 2009-11-18 | 2010-06-17 03:41:41 | HTTP::Server::Simple::Recorder 0 Jifty::DBI 0.58 |
building | ||
| Jifty | 1.01209 | FAIL | 2010-12-09 | 2010-12-11 09:55:19 | HTTP::Server::Simple::Recorder 0 Jifty::DBI 0.62 Plack 0.9940 Plack::Middleware::Deflater 0 Test::WWW::Mechanize::PSGI 0.35 |
building | ||
| Jifty | 1.10214 | FAIL | 2011-02-14 | 2011-02-15 14:06:17 | HTTP::Server::Simple::Recorder 0 Jifty::DBI 0.66 Plack 0.9940 Plack::Middleware::Deflater 0 Test::WWW::Mechanize::PSGI 0.35 |
building | ||
| Jifty | 1.10228 | FAIL | 2011-02-28 | 2011-03-27 06:02:34 | HTTP::Server::Simple::Recorder 0 Jifty::DBI 0.66 Plack 0.9940 Plack::Middleware::Deflater 0 Test::WWW::Mechanize::PSGI 0.35 |
building | ||
| Jifty | 1.10518 | NEW | ||||||
| Jifty-DBI | 0.34 | FAIL | 2007-01-28 | 2010-06-17 03:46:16 | making | |||
| Jifty-DBI | 0.46 | FAIL | 2007-11-07 | 2010-06-17 03:46:27 | Cache::Memcached 0 | building | ||
| Jifty-DBI | 0.60 | FAIL | 2010-01-04 | 2010-06-17 03:46:38 | Cache::Memcached | building | ||
| Jifty-DBI | 0.64 | FAIL | 2010-12-08 | 2010-12-11 09:55:44 | DBIx::DBSchema | building | ||
| Jifty-DBI | 0.66 | FAIL | 2011-02-14 | 2011-02-15 14:06:29 | making | |||
| Jifty-DBI | 0.67 | FAIL | 2011-02-28 | 2011-03-27 06:02:54 | making | |||
| Jifty-DBI | 0.68 | FAIL | 2011-04-14 | 2011-04-25 07:42:13 | making | |||
| Jifty-DBI | 0.71 | NEW | ||||||
| Jifty-DBI-Record-AutoIncremented | 0.01 | FAIL | 2006-07-28 | 2010-06-17 03:46:43 | Jifty::DBI 0 | building | ||
| Jifty-Plugin-AccessLog | 1 | NEW | ||||||
| Jifty-Plugin-Authentication-Bitcard | 0.053 | FAIL | 2008-12-21 | 2010-06-17 03:46:53 | Jifty | building | ||
| Jifty-Plugin-Authentication-CAS | 1.00 | FAIL | 2009-06-10 | 2010-06-17 03:47:00 | Jifty 0 | building | ||
| Jifty-Plugin-Authentication-Facebook | 0.9 | FAIL | 2009-06-09 | 2010-06-17 03:47:07 | Jifty 0 | building | ||
| Jifty-Plugin-Authentication-Ldap | 1.00 | FAIL | 2009-06-10 | 2010-06-17 03:47:13 | Jifty 0 | building | ||
| Jifty-Plugin-Authentication-Ldap | 1.01 | FAIL | 2010-09-16 | 2010-09-16 19:16:00 | Jifty 0 | building | ||
| Jifty-Plugin-Authentication-ModShibb | 0.01 | FAIL | 2010-04-08 | 2010-06-17 03:47:19 | Jifty 0.91117 | building | ||
| Jifty-Plugin-Authentication-ModShibb | 0.02 | FAIL | 2010-10-13 | 2010-10-14 19:23:33 | Jifty 0.91117 | building | ||
| Jifty-Plugin-Authentication-ModShibb | 0.03 | FAIL | 2011-04-01 | 2011-04-25 07:42:04 | Jifty 0.91117 | building | ||
| Jifty-Plugin-AuthzLDAP | 0.9 | FAIL | 2009-05-15 | 2010-06-17 03:47:27 | Jifty 0.70416 | building | ||
| Jifty-Plugin-Chart | 1.01 | FAIL | 2009-07-15 | 2010-06-17 03:47:33 | Jifty 0.90409 | building | ||
| Jifty-Plugin-Comment | 1.00 | FAIL | 2009-06-26 | 2010-06-17 03:47:40 | Jifty 0.90409 | building | ||
| Jifty-Plugin-EmailErrors | 0.01 | FAIL | 2010-12-10 | 2010-12-11 09:55:53 | Jifty 1.00506 | building | ||
| Jifty-Plugin-EmailErrors | 0.02 | FAIL | 2010-12-14 | 2010-12-14 19:08:58 | Jifty 1.00506 | building | ||
| Jifty-Plugin-Feedback | 0.02 | FAIL | 2009-05-20 | 2010-06-17 03:47:46 | Jifty 0 | building | ||
| Jifty-Plugin-Feedback | 0.03 | FAIL | 2009-11-19 | 2010-06-17 03:47:51 | Jifty 0 | building | ||
| Jifty-Plugin-Feedback | 0.04 | FAIL | 2011-01-26 | 2011-02-08 01:52:15 | Jifty 1.00506 | building | ||
| Jifty-Plugin-Feedback | 0.05 | FAIL | 2011-02-14 | 2011-02-15 14:06:36 | Jifty 1.00506 | building | ||
| Jifty-Plugin-GoogleAnalytics | 0.01 | FAIL | 2008-01-09 | 2010-06-17 03:47:56 | Jifty 0 | building | ||
| Jifty-Plugin-GoogleMap | 1.00 | FAIL | 2009-06-11 | 2010-06-17 03:48:01 | Jifty 0 | building | ||
| Jifty-Plugin-Gravatar | 0.01 | FAIL | 2009-03-14 | 2010-06-17 03:48:04 | building | |||
| Jifty-Plugin-Gravatar | 0.02 | FAIL | 2009-03-15 | 2010-06-17 03:48:07 | building | |||
| Jifty-Plugin-JapaneseNotification | 0.01 | FAIL | 2008-01-22 | 2010-06-17 03:48:12 | Jifty 0.71129 | building | ||
| Jifty-Plugin-Media | 0.01 | FAIL | 2010-01-29 | 2010-06-17 03:48:23 | Jifty 0.91117 Text::Unaccent 0 |
building | ||
| Jifty-Plugin-ModelMap | 0.01 | FAIL | 2010-06-17 03:48:28 | GraphViz 0 Jifty 0 |
building | |||
| Jifty-Plugin-ModelMap | 0.02 | FAIL | 2008-01-06 | 2010-06-17 03:48:35 | GraphViz 0 Jifty 0 |
building | ||
| Jifty-Plugin-NoIE | 0.01 | FAIL | 2009-03-29 | 2010-06-17 03:48:42 | Jifty 0.90220 | building | ||
| Jifty-Plugin-OAuth | 0.03 | FAIL | 2008-08-12 | 2010-06-17 03:48:48 | Jifty 0.80408 | building | ||
| Jifty-Plugin-OAuth | 0.04 | FAIL | 2009-11-19 | 2010-06-17 03:48:54 | Jifty 0.80408 | building | ||
| Jifty-Plugin-OpenID | 1.00 | FAIL | 2009-06-10 | 2010-06-17 03:49:05 | Jifty 0 | building | ||
| Jifty-Plugin-OpenID | 1.02 | FAIL | 2010-01-18 | 2010-06-17 03:49:13 | Jifty 0 | building | ||
| Jifty-Plugin-RecordHistory | 0.01 | FAIL | 2011-02-15 | 2011-02-15 14:06:41 | Jifty 1.01209 Jifty::DBI 0.66 |
building | ||
| Jifty-Plugin-RecordHistory | 0.03 | FAIL | 2011-02-17 | 2011-02-17 19:11:35 | Jifty 1.01209 Jifty::DBI 0.66 |
building | ||
| Jifty-Plugin-RecordHistory | 0.04 | FAIL | 2011-02-18 | 2011-02-18 19:14:39 | Jifty 1.01209 Jifty::DBI 0.66 |
building | ||
| Jifty-Plugin-RecordHistory | 0.05 | FAIL | 2011-02-24 | 2011-02-24 19:14:02 | Jifty 1.01209 Jifty::DBI 0.66 |
building | ||
| Jifty-Plugin-RecordHistory | 0.06 | FAIL | 2011-02-27 | 2011-03-27 06:03:03 | Jifty 1.10214 Jifty::DBI 0.66 |
building | ||
| Jifty-Plugin-RecordHistory | 0.08 | NEW | ||||||
| Jifty-Plugin-SimpleColor | 0.1 | FAIL | 2010-01-05 | 2010-06-17 03:49:18 | Jifty 0.91117 | building | ||
| Jifty-Plugin-SimpleColor | 0.20 | FAIL | 2010-12-03 | 2010-12-05 07:42:20 | Jifty 0.91117 | building | ||
| Jifty-Plugin-SiteNews | 0.9 | FAIL | 2009-06-09 | 2010-06-17 03:49:23 | Jifty 0 | building | ||
| Jifty-Plugin-Userpic | 0.9 | FAIL | 2009-06-09 | 2010-06-17 03:49:28 | Jifty 0 | building | ||
| Jifty-Plugin-Wikitext | 0.01 | FAIL | 2009-11-04 | 2010-06-17 03:49:33 | Jifty 0.90422 | building | ||
| Jifty-Plugin-WikiToolbar | 1.00 | FAIL | 2010-01-17 | 2010-06-17 03:49:39 | Jifty 0.91117 | building | ||
| Jifty-Plugin-WyzzEditor | 0.01 | FAIL | 2008-06-26 | 2010-06-17 03:49:44 | Jifty 0.70416 | building | ||
| Jifty-Plugin-YouTube | 0.01 | FAIL | 2009-04-22 | 2010-06-17 03:49:48 | building | |||
| JiftyX-CloudTags | 0.01 | NEW | ||||||
| JiftyX-Fixtures | 0.07 | NEW | ||||||
| JiftyX-Markapl | 0.01 | OK | 2009-08-23 | 2010-05-07 17:17:39 | ||||
| JiftyX-Markapl | 0.03 | FAIL | 2010-02-14 | 2010-06-17 03:49:53 | Jifty 0.9 | building | ||
| JiftyX-ModelHelpers | 0.23 | NEW | ||||||
| JIRA-Client | 0.28 | NEW | ||||||
| JIRA-Client | 0.30 | FAIL | 2011-09-27 | 2011-09-27 12:00:54 | making | |||
| Jit | 0.04 | NEW | ||||||
| jmx4perl | 0.1 | FAIL | 2009-05-05 | 2010-06-17 03:49:58 | building | |||
| jmx4perl | 0.16 | FAIL | 2009-06-05 | 2010-06-17 03:50:03 | building | |||
| jmx4perl | 0.20 | FAIL | 2009-06-28 | 2010-06-17 03:50:10 | building | |||
| jmx4perl | 0.21 | FAIL | 2009-07-03 | 2010-06-17 03:50:18 | building | |||
| jmx4perl | 0.30 | FAIL | 2009-07-31 | 2010-06-17 03:50:27 | building | |||
| jmx4perl | 0.36 | FAIL | 2009-10-30 | 2010-06-17 03:50:41 | building | |||
| jmx4perl | 0.50 | FAIL | 2009-12-24 | 2010-06-17 03:50:58 | building | |||
| jmx4perl | 0.51 | FAIL | 2009-12-30 | 2010-06-17 03:51:14 | building | |||
| jmx4perl | 0.60 | FAIL | 2010-03-01 | 2010-06-17 03:51:25 | building | |||
| jmx4perl | 0.65 | FAIL | 2010-03-30 | 2010-06-17 03:51:40 | building | |||
| jmx4perl | 0.70 | FAIL | 2010-07-10 | 2010-07-10 19:10:20 | building | |||
| jmx4perl | 0.71 | FAIL | 2010-08-16 | 2010-08-16 19:07:26 | building | |||
| jmx4perl | 0.72 | FAIL | 2010-09-24 | 2010-09-29 20:07:38 | building | |||
| jmx4perl | 0.73 | FAIL | 2010-11-03 | 2010-11-03 20:07:08 | building | |||
| jmx4perl | 0.74 | FAIL | 2011-01-16 | 2011-01-16 19:27:47 | building | |||
| jmx4perl | 0.75 | FAIL | 2011-02-04 | 2011-02-08 01:52:08 | building | |||
| jmx4perl | 0.90 | FAIL | 2011-04-11 | 2011-04-25 07:41:54 | building | |||
| jmx4perl | 1.00 | NEW | 2011-10-03 | |||||
| JOAP | 0.01 | FAIL | 2010-06-17 03:54:18 | testing | ||||
| Job-Machine | 0.17 | WARN | 2011-03-04 | 2011-03-27 19:12:45 | testing | |||
| Job-Machine | 0.18 | NEW | ||||||
| Job-MapReduce | 0.1.0 | NEW | 2010-12-22 | |||||
| Jonk | 0.05 | NEW | ||||||
| Jorge | 0.03 | OK | 2009-06-10 | 2010-05-07 17:29:31 | ||||
| Jorge-Generator | 0.03 | WARN | 2009-07-05 | 2010-05-07 17:30:29 | testing | |||
| JOT | 0.1 | OK | 2010-05-07 17:31:44 | |||||
| Joystick | 1.01 | OK | 2010-06-03 00:53:50 | |||||
| JPEG-Comment | 02 | FAIL | 2010-06-17 03:54:20 | prebuilding | ||||
| JQuery | 1.06 | FAIL | 2007-06-25 | 2010-06-17 03:54:29 | building | |||
| jQuery-Loader | 0.03 | NEW | ||||||
| JS | 0.11 | OK | 2010-05-07 17:33:04 | |||||
| JS | 0.12 | FAIL | 2010-06-17 03:55:00 | testing | ||||
| JS | 0.17 | NEW | ||||||
| js-app | 0.13 | FAIL | 2006-03-12 | 2010-06-17 03:55:03 | building | |||
| JS-Chicken | 0.02 | NEW | ||||||
| JS-jQuery-Loader | 0.01 | FAIL | 2010-06-17 03:55:57 | testing | ||||
| JS-jQuery-Loader | 0.02 | NEW | ||||||
| JS-JSLint | 0.02 | NEW | ||||||
| JS-JSON | 0.02 | NEW | ||||||
| JS-Test-Base | 0.16 | NEW | ||||||
| JS-Test-Simple | 0.29 | NEW | ||||||
| JS-YAML | 0.11 | OK | 2010-05-07 17:36:32 | |||||
| JS-YUI-Loader | 0.05 | FAIL | 2010-06-17 03:56:54 | testing | ||||
| JS-YUI-Loader | 0.06 | NEW | ||||||
| JSAN | 0.07 | FAIL | 2010-06-17 03:57:05 | Class::DBI::DATA::Schema 0.04 | building | |||
| JSAN-Client | 0.16 | WARN | 2010-05-07 17:42:22 | testing | ||||
| JSAN-Client | 0.29 | NEW | ||||||
| JSAN-Librarian | 0.02 | FAIL | 2010-06-17 03:57:38 | testing | ||||
| JSAN-Librarian | 0.03 | NEW | ||||||
| JSAN-Mini | 0.03 | FAIL | 2010-06-17 03:58:10 | testing | ||||
